General Information for Plymouth, MA | |
---|---|
Places number | 61 |
FIPS | 25023 |
Belong to | Massachusetts |
Name | Zip Code | County |
---|---|---|
Simmons Road, Plymouth, MA | 02043 | Hingham |
Puritan Drive, Plymouth, MA | 02341 | Hanson |
Old Stonewall Road, Plymouth, MA | 02347 | Lakeville |
George Road, Plymouth, MA | 02333 | East Bridgewater |
Hemlock Road, Plymouth, MA | 02043 | Hingham |
Chatham West Drive, Plymouth, MA | 02301 | Brockton |
Cedar Point Avenue, Plymouth, MA | 02739 | Mattapoisett |
Bay Avenue, Plymouth, MA | 02332 | Duxbury |
Lee Way, Plymouth, MA | 02330 | Carver |
Robert Road, Plymouth, MA | 02302 | Brockton |
Name | Zip Code | County |
---|---|---|
Duxbury | 02331 02332 | Plymouth |
Scituate | 02040 02055 02060 02066 | Plymouth |
White Horse Beach | 02381 | Plymouth |
Manomet | 02345 | Plymouth |
Whitman | 02382 | Plymouth |
Cedarville | 02360 | Plymouth |
Hingham | 02018 02043 | Plymouth |
West Bridgewater | 02379 | Plymouth |
Humarock | 02047 | Plymouth |
Norwell | 02061 | Plymouth |
Rockland | 02370 | Plymouth |
Minot | 02055 | Plymouth |
Lakeville | 02347 | Plymouth |
Rochester | 02770 | Plymouth |
Ocean Bluff | 02065 | Plymouth |
East Carver | 02355 | Plymouth |
Assinippi | 02339 | Plymouth |
Accord | 02018 | Plymouth |
Onset | 02558 | Plymouth |
North Marshfield | 02059 | Plymouth |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.