General Information for Riverside, CA | |
---|---|
Places number | 82 |
FIPS | 06065 |
Belong to | California |
Name | Zip Code | County |
---|---|---|
Mount San Jacinto Circle, Riverside, CA | 92270 | Rancho Mirage |
Midas Court, Riverside, CA | 92563 | Murrieta |
Miramar Plaza, Riverside, CA | 92264 | Palm Springs |
Dunlavy Court, Riverside, CA | 92557 | Moreno Valley |
Cinnabar Lane, Riverside, CA | 92236 | Coachella |
Valence Court, Riverside, CA | 92592 | Temecula |
Nick Lane, Riverside, CA | 92562 | Murrieta |
Haven Tree Lane, Riverside, CA | 92881 | Corona |
Tule Peak Road, Riverside, CA | 92536 | Aguanga |
Via Montecito, Riverside, CA | 92506 | Riverside |
Name | Zip Code | County |
---|---|---|
Menifee | 92584 92585 92586 92587 92596 | Riverside |
Palm Desert | 92210 92211 92260 92261 | Riverside |
Chiriaco Summit | 92201 | Riverside |
Homeland | 92548 | Riverside |
Vista Santa Rosa | 92274 | Riverside |
Riverside | 91752 92501 92503 92504 92505 92506 92507 92508 92509 92518 | Riverside |
Perris | 92570 92571 | Riverside |
Murrieta Hot Springs | 92562 92563 92564 | Riverside |
Cabazon | 92230 92282 | Riverside |
Gilman Hot Springs | 92583 | Riverside |
Barona Rancheria | 92262 | Riverside |
North Shore | 92254 | Riverside |
Canyon Crest | 92507 | Riverside |
Palm Springs | 92262 92263 92264 | Riverside |
Smoke Tree | 92262 | Riverside |
Indio | 92201 92202 92203 | Riverside |
Thermal | 92274 | Riverside |
Corona | 92879 92880 92881 92882 92883 | Riverside |
Quail Valley | 92587 | Riverside |
Coachella | 92236 | Riverside |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.