General Information for Sacramento, CA | |
---|---|
Places number | 52 |
FIPS | 06067 |
Belong to | California |
Name | Zip Code | County |
---|---|---|
Dinwiddie Way, Sacramento, CA | 95758 | Elk Grove |
Shoshone Way, Sacramento, CA | 95662 | Orangevale |
Halifax Street, Sacramento, CA | 95621 | Citrus Heights |
Still Reef Court, Sacramento, CA | 95831 | Sacramento |
Bramble Lane, Sacramento, CA | 95630 | Folsom |
Tanya Court, Sacramento, CA | 95826 | Sacramento |
Montia Court, Sacramento, CA | 95662 | Orangevale |
Sienna Court, Sacramento, CA | 95757 | Elk Grove |
Dahboy Way, Sacramento, CA | 95662 | Orangevale |
Fallen Oak Court, Sacramento, CA | 95843 | Antelope |
Name | Zip Code | County |
---|---|---|
Wilton | 95693 | Sacramento |
Folsom | 95630 | Sacramento |
North Sacramento | 95815 | Sacramento |
Bouldin Island | 95641 | Sacramento |
White Rock | 95630 | Sacramento |
Grand Island | 95690 | Sacramento |
Walnut Grove | 95690 | Sacramento |
Isleton | 95641 | Sacramento |
Sutter Island | 95615 | Sacramento |
Eagle Tree | 95690 | Sacramento |
Randall Island | 95615 | Sacramento |
Galt | 95632 | Sacramento |
Courtland | 95615 | Sacramento |
Sloughhouse | 95683 | Sacramento |
Long Island | 95690 | Sacramento |
Mather | 95655 | Sacramento |
Mormon Island | 95630 | Sacramento |
Fruitridge | 95820 | Sacramento |
Rio Linda | 95673 | Sacramento |
Andrus Island | 95641 | Sacramento |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.