General Information for Saint Mary, LA | |
---|---|
Places number | 17 |
FIPS | 22101 |
Belong to | Louisiana |
Name | Zip Code | County |
---|---|---|
Roseville Street, Saint Mary, LA | 70538 | Franklin |
Prados Lane, Saint Mary, LA | 70538 | Franklin |
Darwin Road, Saint Mary, LA | 70538 | Franklin |
Foster Street, Saint Mary, LA | 70538 | Franklin |
Little Flower Lane, Saint Mary, LA | 70380 | Morgan City |
Lake Palourde Drive, Saint Mary, LA | 70380 | Morgan City |
Gina Drive, Saint Mary, LA | 70392 | Patterson |
Marin Lane, Saint Mary, LA | 70538 | Franklin |
Ramos Street, Saint Mary, LA | 70380 | Morgan City |
Lake Palourde Bypass Road, Saint Mary, LA | 70380 | Morgan City |
Name | Zip Code | County |
---|---|---|
Calumet | 70392 | Saint Mary |
Baldwin | 70514 | Saint Mary |
Patterson | 70392 | Saint Mary |
Bayou Vista | 70380 | Saint Mary |
Morgan City | 70380 | Saint Mary |
Garden City | 70540 | Saint Mary |
Amelia | 70340 | Saint Mary |
Berwick | 70342 | Saint Mary |
Franklin | 70538 | Saint Mary |
Centerville | 70522 | Saint Mary |
Charenton | 70523 | Saint Mary |
Glenwild | 70342 | Saint Mary |
Cypremort Point | 70538 | Saint Mary |
Idlewild | 70392 | Saint Mary |
1 | ›› |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.