General Information for San Diego, CA | |
---|---|
Places number | 70 |
FIPS | 06073 |
Belong to | California |
Name | Zip Code | County |
---|---|---|
Ocean View Avenue, San Diego, CA | 92024 | Encinitas |
49th Street, San Diego, CA | 92120 | San Diego |
Foxwood Road, San Diego, CA | 92126 | San Diego |
Sutton Court, San Diego, CA | 92071 | Santee |
Shadow Ranch Road, San Diego, CA | 91941 | La Mesa |
Podell Avenue, San Diego, CA | 92123 | San Diego |
Kimberly Woods Drive, San Diego, CA | 92020 | El Cajon |
Quail Road, San Diego, CA | 92026 | Escondido |
Calle Corazon, San Diego, CA | 92057 | Oceanside |
Camino Maquiladora, San Diego, CA | 92154 | San Diego |
Name | Zip Code | County |
---|---|---|
Palomar Mountain | 92060 | San Diego |
Jamul | 91935 | San Diego |
Escondido | 92025 92026 92027 92029 | San Diego |
Olivenhain | 92024 | San Diego |
Pacific Beach | 92109 | San Diego |
Spring Valley | 91977 91978 | San Diego |
Cardiff by the Sea | 92007 | San Diego |
Boulevard | 91905 | San Diego |
Ranchita | 92066 | San Diego |
Imperial Beach | 91932 | San Diego |
Chula Vista | 91910 91911 91913 91914 91915 | San Diego |
San Diego | 92101 92102 92103 92104 92105 92106 92107 92108 92109 92110 92111 92113 92114 92115 92116 92117 92118 92119 92120 92121 92122 92123 92124 92126 92127 92128 92129 92130 9213 | San Diego |
Rainbow | 92028 | San Diego |
Julian | 92036 | San Diego |
Crest | 92021 | San Diego |
Jacumba | 91934 | San Diego |
Lakeside | 92040 | San Diego |
Potrero | 91963 | San Diego |
El Cajon | 92019 92020 92021 | San Diego |
Pala | 92059 92061 | San Diego |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.