General Information for San Luis Obispo, CA | |
---|---|
Places number | 35 |
FIPS | 06079 |
Belong to | California |
Name | Zip Code | County |
---|---|---|
Silva Place, San Luis Obispo, CA | 93444 | Nipomo |
Highway 1, San Luis Obispo, CA | 93430 | Cayucos |
Twelve Oaks Drive, San Luis Obispo, CA | 93446 | Paso Robles |
Christine Way, San Luis Obispo, CA | 93449 | Pismo Beach |
Victoria Avenue, San Luis Obispo, CA | 93401 | San Luis Obispo |
Santa Barbara Avenue, San Luis Obispo, CA | 93430 | Cayucos |
Serrano Drive, San Luis Obispo, CA | 93405 | San Luis Obispo |
Gary Place, San Luis Obispo, CA | 93401 | San Luis Obispo |
Duntov Drive, San Luis Obispo, CA | 93420 | Arroyo Grande |
Rio Rita Road, San Luis Obispo, CA | 93422 | Atascadero |
Name | Zip Code | County |
---|---|---|
Shell Beach | 93448 93449 | San Luis Obispo |
Pozo | 93453 | San Luis Obispo |
Ragged Point | 93452 | San Luis Obispo |
Shandon | 93461 | San Luis Obispo |
Cambria | 93428 | San Luis Obispo |
Oceano | 93445 | San Luis Obispo |
Camp Roberts | 93451 | San Luis Obispo |
San Luis Obispo | 93401 93402 93405 93406 93407 93410 93412 | San Luis Obispo |
Nipomo | 93444 | San Luis Obispo |
Creston | 93432 | San Luis Obispo |
Atascadero | 93422 | San Luis Obispo |
Heritage Ranch | 93446 | San Luis Obispo |
Cholame | 93461 | San Luis Obispo |
Arroyo Grande | 93420 93421 | San Luis Obispo |
San Miguel | 93451 | San Luis Obispo |
San Simeon | 93452 | San Luis Obispo |
Morro Bay | 93442 93443 | San Luis Obispo |
Cayucos | 93430 | San Luis Obispo |
Pismo Beach | 93449 | San Luis Obispo |
Templeton | 93465 | San Luis Obispo |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.