General Information for Santa Clara, CA | |
---|---|
Places number | 31 |
FIPS | 06085 |
Belong to | California |
Name | Zip Code | County |
---|---|---|
Cherrystone Drive, Santa Clara, CA | 95128 | San Jose |
Blue Sage Drive, Santa Clara, CA | 94086 | Sunnyvale |
Los Altos Court, Santa Clara, CA | 95121 | San Jose |
Rama Drive, Santa Clara, CA | 95124 | San Jose |
Crystal Springs Drive, Santa Clara, CA | 95120 | San Jose |
Oakwood Drive, Santa Clara, CA | 95054 | Santa Clara |
Janmarie Court, Santa Clara, CA | 95121 | San Jose |
Leigh Avenue, Santa Clara, CA | 95128 | San Jose |
Espana Way, Santa Clara, CA | 95037 | Morgan Hill |
Marbella Court, Santa Clara, CA | 95037 | Morgan Hill |
Name | Zip Code | County |
---|---|---|
Santa Clara | 95050 95051 95054 | Santa Clara |
New Almaden | 95042 | Santa Clara |
San Martin | 95046 | Santa Clara |
Los Gatos | 95030 95032 | Santa Clara |
Blossom Valley | 94040 | Santa Clara |
Coyote | 95013 | Santa Clara |
Holy City | 95026 | Santa Clara |
Monte Vista | 95014 | Santa Clara |
Cupertino | 95014 | Santa Clara |
Permanente | 95014 | Santa Clara |
Los Altos Hills | 94022 94024 | Santa Clara |
Saratoga | 95070 | Santa Clara |
Palo Alto | 94301 94303 94304 94305 94306 | Santa Clara |
Milpitas | 95035 | Santa Clara |
Sunnyvale | 94085 94086 94087 94089 | Santa Clara |
Gilroy | 95020 | Santa Clara |
Morgan Hill | 95037 95038 | Santa Clara |
San Jose | 95101 95110 95111 95112 95113 95116 95117 95118 95119 95120 95121 95122 95123 95124 95125 95126 95127 95128 95129 95130 95131 95132 95133 95134 95135 95136 95138 95139 9514 | Santa Clara |
Alviso | 95002 | Santa Clara |
Mountain View | 94040 94041 94043 | Santa Clara |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.