General Information for Shelby, OH | |
---|---|
Places number | 14 |
FIPS | 39149 |
Belong to | Ohio |
Name | Zip Code | County |
---|---|---|
Newport Road, Shelby, OH | 45845 | Fort Loramie |
Ohio Street, Shelby, OH | 45334 | Jackson Center |
Culvert Street, Shelby, OH | 45365 | Sidney |
Cinnamon Ridge Lane, Shelby, OH | 45365 | Sidney |
East Walnut Street, Shelby, OH | 45306 | Botkins |
Pasco Montra Road, Shelby, OH | 45340 | Maplewood |
Tabitha Court, Shelby, OH | 45365 | Sidney |
Knollwood Lane, Shelby, OH | 45365 | Sidney |
Davis Street, Shelby, OH | 45334 | Jackson Center |
Saint Clair Drive, Shelby, OH | 45365 | Sidney |
Name | Zip Code | County |
---|---|---|
Kettlersville | 45336 | Shelby |
Botkins | 45306 | Shelby |
Anna | 45302 | Shelby |
Sidney | 45365 | Shelby |
Pemberton | 45353 | Shelby |
Maplewood | 45340 | Shelby |
Fort Loramie | 45845 | Shelby |
Russia | 45363 | Shelby |
Jackson Center | 45334 | Shelby |
Houston | 45333 | Shelby |
Port Jefferson | 45360 | Shelby |
1 | ›› |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.