General Information for Somerset, NJ | |
---|---|
Places number | 43 |
FIPS | 34035 |
Belong to | New Jersey |
Name | Zip Code | County |
---|---|---|
Richardson Lane, Somerset, NJ | 08807 | Bridgewater |
Westover Way, Somerset, NJ | 08873 | Somerset |
School House Road, Somerset, NJ | 07934 | Gladstone |
Mersher Court, Somerset, NJ | 08844 | Hillsborough |
Laura Lane, Somerset, NJ | 07921 | Bedminster |
Davis Close, Somerset, NJ | 08844 | Hillsborough |
Huntsman Lane, Somerset, NJ | 08844 | Hillsborough |
Taylor Drive, Somerset, NJ | 08823 | Franklin Park |
Neville Court, Somerset, NJ | 08873 | Somerset |
Clinton Street, Somerset, NJ | 08853 | Neshanic Station |
Name | Zip Code | County |
---|---|---|
Finderne | 08876 | Somerset |
Raritan | 08869 | Somerset |
Rocky Hill | 08553 | Somerset |
South Bound Brook | 08880 | Somerset |
Franklin | 08873 | Somerset |
Somerset | 08873 08875 | Somerset |
Middlebush | 08873 | Somerset |
Hillsborough | 08844 | Somerset |
Basking Ridge | 07920 07939 | Somerset |
Franklin Park | 08823 | Somerset |
Martinsville | 08836 | Somerset |
Bedminster | 07921 | Somerset |
Liberty Corner | 07938 | Somerset |
Plainfield | 07069 | Somerset |
Lyons | 07939 | Somerset |
Millstone | 08844 | Somerset |
North Branch | 08876 | Somerset |
Gladstone | 07934 | Somerset |
Belle Mead | 08502 | Somerset |
Zarephath | 08890 | Somerset |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.