General Information for Somerset, NJ | |
---|---|
Places number | 43 |
FIPS | 34035 |
Belong to | New Jersey |
Name | Zip Code | County |
---|---|---|
Cornell Road, Somerset, NJ | 08807 | Bridgewater |
Gold Street, Somerset, NJ | 08873 | Somerset |
Railroad Place, Somerset, NJ | 08835 | Manville |
Phyllis Court, Somerset, NJ | 07059 | Warren |
Culberson Road, Somerset, NJ | 07920 | Basking Ridge |
Emily Road, Somerset, NJ | 07931 | Far Hills |
Lee Place, Somerset, NJ | 07920 | Basking Ridge |
Mckay Drive, Somerset, NJ | 08807 | Bridgewater |
Golf Links Drive, Somerset, NJ | 08807 | Bridgewater |
Roycefield Road, Somerset, NJ | 08844 | Hillsborough |
Name | Zip Code | County |
---|---|---|
Far Hills | 07931 | Somerset |
Franklin | 08873 | Somerset |
Lyons | 07939 | Somerset |
Montgomery | 08502 08558 | Somerset |
South Bound Brook | 08880 | Somerset |
Neshanic Station | 08853 | Somerset |
Kingston | 08528 | Somerset |
Skillman | 08558 | Somerset |
Plainfield | 07069 | Somerset |
Somerset | 08873 08875 | Somerset |
Bernardsville | 07924 | Somerset |
Basking Ridge | 07920 07939 | Somerset |
Manville | 08835 | Somerset |
North Branch | 08876 | Somerset |
Watchung | 07069 | Somerset |
Gladstone | 07934 | Somerset |
Flagtown | 08821 | Somerset |
Rocky Hill | 08553 | Somerset |
Blawenburg | 08504 | Somerset |
Somerville | 08876 | Somerset |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.