General Information for Suffolk, NY | |
---|---|
Places number | 209 |
FIPS | 36103 |
Belong to | New York |
Name | Zip Code | County |
---|---|---|
Washington Avenue, Suffolk, NY | 11730 | East Islip |
Clairedale Drive, Suffolk, NY | 11946 | Hampton Bays |
Gateway Place, Suffolk, NY | 11746 | Huntington Station |
Esmond Avenue, Suffolk, NY | 11747 | Melville |
8th Street, Suffolk, NY | 11717 | Brentwood |
Tuscarora Drive, Suffolk, NY | 11721 | Centerport |
Rough Riders Court, Suffolk, NY | 11724 | Cold Spring Harbor |
Dorado Court North, Suffolk, NY | 11953 | Middle Island |
Tuttle Street, Suffolk, NY | 11741 | Holbrook |
Wooded Path, Suffolk, NY | 11963 | Sag Harbor |
Name | Zip Code | County |
---|---|---|
Central Islip | 11722 11749 | Suffolk |
Smiths Point | 11967 | Suffolk |
Amity Harbor | 11701 | Suffolk |
Eatons Neck | 11768 | Suffolk |
Belle Terre | 11777 | Suffolk |
Saltaire | 11706 | Suffolk |
Willwood | 11792 | Suffolk |
Baiting Hollow | 11933 | Suffolk |
Aquebogue | 11931 | Suffolk |
Bayberry Point | 11751 | Suffolk |
Amityville | 11701 | Suffolk |
Sagaponack | 11962 | Suffolk |
Holbrook | 11741 | Suffolk |
Fire Island Pines | 11782 | Suffolk |
South Jamesport | 11970 | Suffolk |
Sag Harbor | 11963 | Suffolk |
West Babylon | 11704 | Suffolk |
Kismet | 11706 | Suffolk |
Bayport | 11705 | Suffolk |
Islandia | 11749 | Suffolk |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.