General Information for Sussex, DE | |
---|---|
Places number | 36 |
FIPS | 10005 |
Belong to | Delaware |
Name | Zip Code | County |
---|---|---|
Windward Drive, Sussex, DE | 19958 | Lewes |
Hickory Court, Sussex, DE | 19975 | Selbyville |
West 4th Street, Sussex, DE | 19958 | Lewes |
Virgina Avenue, Sussex, DE | 19958 | Lewes |
Victoria Drive, Sussex, DE | 19950 | Greenwood |
Mulligan Way, Sussex, DE | 19966 | Millsboro |
Elizabeth Drive, Sussex, DE | 19966 | Millsboro |
Emerald Pines Road, Sussex, DE | 19941 | Ellendale |
Pilottown Road, Sussex, DE | 19958 | Lewes |
Power Plant Road, Sussex, DE | 19939 | Dagsboro |
Name | Zip Code | County |
---|---|---|
Millsboro | 19966 | Sussex |
Dewey Beach | 19971 | Sussex |
Dagsboro | 19939 | Sussex |
Nassau | 19969 | Sussex |
Fenwick Island | 19944 19975 | Sussex |
Slaughter Beach | 19963 | Sussex |
Lewes Beach | 19958 | Sussex |
Bethany Beach | 19930 | Sussex |
Ellendale | 19941 | Sussex |
Selbyville | 19944 19975 | Sussex |
Millville | 19967 19970 | Sussex |
Milton | 19968 | Sussex |
Farmington | 19950 | Sussex |
Clarksville | 19970 | Sussex |
Lewes | 19958 | Sussex |
Bridgeville | 19933 | Sussex |
West Fenwick | 19975 | Sussex |
Milford | 19963 | Sussex |
Ocean View | 19967 19970 | Sussex |
Seaford | 19973 | Sussex |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.