General Information for Sutter, CA | |
---|---|
Places number | 18 |
FIPS | 06101 |
Belong to | California |
Name | Zip Code | County |
---|---|---|
Allen Way, Sutter, CA | 95993 | Yuba City |
Marlin Court, Sutter, CA | 95991 | Yuba City |
Walnut Street, Sutter, CA | 95991 | Yuba City |
Provence Drive, Sutter, CA | 95993 | Yuba City |
Powell Road, Sutter, CA | 95953 | Live Oak |
Lou Ella Lane, Sutter, CA | 95993 | Yuba City |
Mariner Loop, Sutter, CA | 95991 | Yuba City |
Richland Road, Sutter, CA | 95991 | Yuba City |
Anna Drive, Sutter, CA | 95993 | Yuba City |
Franklin Road, Sutter, CA | 95957 | Meridian |
Name | Zip Code | County |
---|---|---|
Verona Landing | 95659 | Sutter |
Rio Oso | 95674 | Sutter |
Sycamore | 95957 | Sutter |
Pennington | 95953 | Sutter |
Yuba City | 95991 95993 | Sutter |
Verona | 95659 | Sutter |
Sutter | 95982 | Sutter |
Nicolaus | 95659 | Sutter |
Trowbridge | 95659 | Sutter |
East Nicolaus | 95659 | Sutter |
Tierra Buena | 95991 | Sutter |
Meridian | 95957 | Sutter |
Robbins | 95676 | Sutter |
Pleasant Grove | 95668 | Sutter |
Live Oak | 95953 | Sutter |
1 | ›› |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.