General Information for Sutter, CA | |
---|---|
Places number | 18 |
FIPS | 06101 |
Belong to | California |
Name | Zip Code | County |
---|---|---|
Claro Court, Sutter, CA | 95991 | Yuba City |
Gilliland Drive, Sutter, CA | 95991 | Yuba City |
Shaylene Court, Sutter, CA | 95993 | Yuba City |
La Palma Court, Sutter, CA | 95993 | Yuba City |
Western Avenue, Sutter, CA | 95991 | Yuba City |
Deanne Street, Sutter, CA | 95953 | Live Oak |
Emily Lane, Sutter, CA | 95993 | Yuba City |
Riviera Road, Sutter, CA | 95953 | Live Oak |
Atwood Drive, Sutter, CA | 95991 | Yuba City |
Blevin Road, Sutter, CA | 95993 | Yuba City |
Name | Zip Code | County |
---|---|---|
Pennington | 95953 | Sutter |
Meridian | 95957 | Sutter |
Pleasant Grove | 95668 | Sutter |
Sutter | 95982 | Sutter |
Sycamore | 95957 | Sutter |
Yuba City | 95991 95993 | Sutter |
East Nicolaus | 95659 | Sutter |
Verona Landing | 95659 | Sutter |
Robbins | 95676 | Sutter |
Rio Oso | 95674 | Sutter |
Tierra Buena | 95991 | Sutter |
Live Oak | 95953 | Sutter |
Nicolaus | 95659 | Sutter |
Trowbridge | 95659 | Sutter |
Verona | 95659 | Sutter |
1 | ›› |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.