General Information for Tulsa, OK | |
---|---|
Places number | 17 |
FIPS | 40143 |
Belong to | Oklahoma |
Name | Zip Code | County |
---|---|---|
South Wheeling Avenue, Tulsa, OK | 74105 | Tulsa |
East Breckenridge Avenue, Tulsa, OK | 74008 | Bixby |
West 63rd Street North, Tulsa, OK | 74126 | Tulsa |
East 2nd Street, Tulsa, OK | 74063 | Sand Springs |
East 34th Street, Tulsa, OK | 74105 | Tulsa |
South 104th East Avenue, Tulsa, OK | 74129 | Tulsa |
North 94th East Avenue, Tulsa, OK | 74055 | Owasso |
West 111th Street South, Tulsa, OK | 74037 | Jenks |
West 6th Place South, Tulsa, OK | 74063 | Sand Springs |
East Elmira Street, Tulsa, OK | 74012 | Broken Arrow |
Name | Zip Code | County |
---|---|---|
Owasso | 74055 | Tulsa |
Broken Arrow | 74011 74012 | Tulsa |
Leonard | 74043 | Tulsa |
Tulsa | 74102 74103 74104 74105 74106 74107 74108 74110 74112 74114 74115 74116 74117 74119 74120 74126 74127 74128 74129 74130 74132 74133 74134 74135 74136 74137 74145 74146 7415 | Tulsa |
Lotsee | 74063 | Tulsa |
Williams | 74172 | Tulsa |
Sperry | 74073 | Tulsa |
Glenpool | 74033 | Tulsa |
Sand Springs | 74063 | Tulsa |
Collinsville | 74021 | Tulsa |
Oakhurst | 74050 | Tulsa |
Bixby | 74008 | Tulsa |
Jenks | 74037 | Tulsa |
Skiatook | 74070 | Tulsa |
1 | ›› |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.