General Information for Ventura, CA | |
---|---|
Places number | 30 |
FIPS | 06111 |
Belong to | California |
Name | Zip Code | County |
---|---|---|
Grandview Drive, Ventura, CA | 93010 | Camarillo |
Dallas Drive, Ventura, CA | 93033 | Oxnard |
Parkwood Court, Ventura, CA | 91362 | Thousand Oaks |
Tamarack Street, Ventura, CA | 91361 | Westlake Village |
Village 5, Ventura, CA | 93012 | Camarillo |
Redfield Avenue, Ventura, CA | 91320 | Newbury Park |
Timberdale Road, Ventura, CA | 93021 | Moorpark |
Yuba Court, Ventura, CA | 93004 | Ventura |
Via Bella, Ventura, CA | 91320 | Newbury Park |
Ziron Avenue, Ventura, CA | 93065 | Simi Valley |
Name | Zip Code | County |
---|---|---|
Lake Sherwood | 91361 | Ventura |
Agoura Hills | 91377 | Ventura |
Moorpark | 93021 | Ventura |
La Conchita | 93001 | Ventura |
Somis | 93066 | Ventura |
Santa Susana | 93063 | Ventura |
Westlake Village | 91361 91362 | Ventura |
Saticoy | 93004 | Ventura |
Ojai | 93023 | Ventura |
Ventura | 93001 93003 93004 | Ventura |
Fillmore | 93015 | Ventura |
Oxnard | 93030 93031 93033 93035 93036 | Ventura |
San Buenaventura | 93001 93003 93004 | Ventura |
Piru | 93040 | Ventura |
Newbury Park | 91320 | Ventura |
Dos Vientos Ranch | 91320 | Ventura |
Santa Rosa Valley | 93012 | Ventura |
Oak View | 93022 | Ventura |
Oak Park | 91377 | Ventura |
Hidden Valley | 91361 | Ventura |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.