General Information for Warren, NY | |
---|---|
Places number | 41 |
FIPS | 36113 |
Belong to | New York |
Name | Zip Code | County |
---|---|---|
Twicwood Lane, Warren, NY | 12804 | Queensbury |
Blue Bay Road, Warren, NY | 12817 | Chestertown |
Yorkshire Drive, Warren, NY | 12804 | Queensbury |
Clover Lane, Warren, NY | 12845 | Lake George |
Broadacres Road, Warren, NY | 12804 | Queensbury |
Town Shed Road, Warren, NY | 12815 | Brant Lake |
Charlotte Street, Warren, NY | 12801 | Glens Falls |
Lidia Lane, Warren, NY | 12804 | Queensbury |
Highland Drive, Warren, NY | 12814 | Bolton Landing |
East Beacon Street, Warren, NY | 12801 | Glens Falls |
Name | Zip Code | County |
---|---|---|
Athol | 12810 | Warren |
Bolton Landing | 12814 | Warren |
Pilot Knob | 12844 | Warren |
Garnet Lake | 12843 | Warren |
Silver Bay | 12874 | Warren |
Thurman | 12885 | Warren |
Warrensburg | 12885 | Warren |
Holcombville | 12853 | Warren |
The Glen | 12885 | Warren |
Chestertown | 12817 | Warren |
Horicon | 12815 | Warren |
North Creek | 12853 | Warren |
Trout Lake | 12824 | Warren |
Cleverdale | 12820 | Warren |
North River | 12856 | Warren |
Stony Creek | 12878 | Warren |
Luzerne | 12846 | Warren |
Bakers Mills | 12811 | Warren |
Brant Lake | 12815 | Warren |
Riverbank | 12885 | Warren |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.