General Information for Wichita, TX | |
---|---|
Places number | 13 |
FIPS | 48485 |
Belong to | Texas |
Name | Zip Code | County |
---|---|---|
Duty Lane, Wichita, TX | 76306 | Wichita Falls |
Glenn Drive, Wichita, TX | 76306 | Wichita Falls |
Meadowbrook Drive, Wichita, TX | 76308 | Wichita Falls |
East Front Avenue, Wichita, TX | 76360 | Electra |
Loma Linda Drive, Wichita, TX | 76360 | Electra |
Muller Road, Wichita, TX | 76354 | Burkburnett |
Hyde Park Court, Wichita, TX | 76309 | Wichita Falls |
Avenue F, Wichita, TX | 76309 | Wichita Falls |
Herring Lane, Wichita, TX | 76302 | Wichita Falls |
West Roosevelt Avenue, Wichita, TX | 76360 | Electra |
Name | Zip Code | County |
---|---|---|
Wichita Falls | 76301 76302 76305 76306 76307 76308 76309 76310 | Wichita |
Cashion Community | 76305 | Wichita |
Jolly | 76305 | Wichita |
Lakeside | 76308 | Wichita |
Electra | 76360 | Wichita |
Kamay | 76369 | Wichita |
Burkburnett | 76354 | Wichita |
Pleasant Valley | 76305 | Wichita |
Iowa Park | 76367 | Wichita |
Dean | 76305 | Wichita |
1 | ›› |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.