General Information for Kootenay Boundary, 59 | |
---|---|
Places number | 16 |
HASC | CA.BC.KB |
Belong to | British Columbia |
Name | Postal code | County |
---|---|---|
Laurier Drive, Kootenay Boundary, 59 | V1R 2N1 | Trail |
Green Gables Road, Kootenay Boundary, 59 | V1R 4W8 | Trail |
Carnation Drive, Kootenay Boundary, 59 | V1R 2X1 | Trail |
Miller Road, Kootenay Boundary, 59 | V0H 1E1 | Christina Lake |
Second Avenue, Kootenay Boundary, 59 | V1R 1N5 | Trail |
McQuarrie Street, Kootenay Boundary, 59 | V1R 1X5 | Trail |
Daphne Street, Kootenay Boundary, 59 | V1R 2R2 | Trail |
Old Salmo Road, Kootenay Boundary, 59 | V0G 1L1 | Fruitvale |
Birchwood Drive, Kootenay Boundary, 59 | V1R 4Y4 | Trail |
Carnation Drive, Kootenay Boundary, 59 | V1R 2W9 | Trail |
Name | Postal code |
---|---|
Trail | V1R |
Christina Lake | V0H |
Midway | V0H |
Westbridge | V0H |
Fruitvale | V0G |
Greenwood | V0H |
Grand Forks | V0H |
Rock Creek | V0H |
Montrose | V0G |
Bridesville | V0H |
Genelle | V0G |
Beaverdell | V0H |
Rossland | V0G |
1 | ›› |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.