General Information for Alameda, CA | |
---|---|
Places number | 24 |
FIPS | 06001 |
Belong to | California |
Name | Zip Code | County |
---|---|---|
Crist Street, Alameda, CA | 94501 | Alameda |
Honeysuckle Terrace, Alameda, CA | 94539 | Fremont |
Eagle Green, Alameda, CA | 94538 | Fremont |
Blacow Road, Alameda, CA | 94536 | Fremont |
Phaeton Drive, Alameda, CA | 94605 | Oakland |
64th Avenue, Alameda, CA | 94621 | Oakland |
Lucy Court, Alameda, CA | 94539 | Fremont |
Cochise Court, Alameda, CA | 94539 | Fremont |
Vineyard Avenue, Alameda, CA | 94566 | Pleasanton |
Plaza Drive, Alameda, CA | 94578 | San Leandro |
Name | Zip Code | County |
---|---|---|
Kensington | 94706 94707 94708 | Alameda |
Livermore | 94550 94551 | Alameda |
Pleasanton | 94566 94568 94588 | Alameda |
Piedmont | 94602 94610 94611 94618 94620 | Alameda |
Berkeley | 94702 94703 94704 94705 94706 94707 94708 94709 94710 | Alameda |
Albany | 94706 94707 94710 | Alameda |
San Lorenzo | 94580 | Alameda |
Hayward | 94541 94542 94544 94545 94546 94552 | Alameda |
Dublin | 94568 | Alameda |
Oakland | 94601 94602 94603 94605 94606 94607 94608 94609 94610 94611 94612 94613 94615 94617 94618 94619 94620 94621 94662 | Alameda |
San Leandro | 94577 94578 94579 | Alameda |
Mount Eden | 94557 | Alameda |
Newark | 94560 | Alameda |
Sunol | 94586 | Alameda |
Alameda Point | 94501 | Alameda |
Fremont | 94536 94538 94539 94555 | Alameda |
Emeryville | 94608 | Alameda |
Alameda | 94501 94502 | Alameda |
Philatelic | 94612 | Alameda |
Castro Valley | 94546 94552 | Alameda |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.