General Information for El Paso, CO | |
---|---|
Places number | 31 |
FIPS | 08041 |
Belong to | Colorado |
Name | Zip Code | County |
---|---|---|
Platte River Point, El Paso, CO | 80922 | Colorado Springs |
Hampshire Place, El Paso, CO | 80906 | Colorado Springs |
Duncan Court, El Paso, CO | 80909 | Colorado Springs |
Arbor Way, El Paso, CO | 80905 | Colorado Springs |
Benchley Drive, El Paso, CO | 80921 | Colorado Springs |
Skywriter Circle, El Paso, CO | 80922 | Colorado Springs |
Doe Trail, El Paso, CO | 80808 | Calhan |
Ehrich Street, El Paso, CO | 80904 | Colorado Springs |
Arroyo Street, El Paso, CO | 80922 | Colorado Springs |
Feather Ridge Drive, El Paso, CO | 80831 | Peyton |
Name | Zip Code | County |
---|---|---|
Edison | 80864 | El Paso |
Ute Pass | 80819 | El Paso |
Ramah | 80832 | El Paso |
Black Forest | 80106 80908 | El Paso |
Colorado Springs | 80901 80902 80903 80904 80905 80906 80907 80908 80909 80910 80911 80912 80913 80914 80915 80916 80917 80918 80919 80920 80921 80922 80923 80924 80925 80926 80927 80928 8092 | El Paso |
Yoder | 80864 | El Paso |
Crystal Hills | 80829 | El Paso |
Cascade | 80809 | El Paso |
Green Mountain Falls | 80819 | El Paso |
Security | 80911 80925 80928 80929 80930 80931 | El Paso |
Fountain | 80817 | El Paso |
Falcon | 80831 | El Paso |
Peyton | 80831 | El Paso |
Monument | 80132 | El Paso |
Ellicott | 80808 | El Paso |
Fort Carson | 80913 | El Paso |
Rush | 80833 | El Paso |
Chipita Park | 80809 | El Paso |
Rockrimmon | 80919 80949 | El Paso |
Elbert | 80106 | El Paso |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.