General Information for Garfield, CO | |
---|---|
Places number | 21 |
FIPS | 08045 |
Belong to | Colorado |
Name | Zip Code | County |
---|---|---|
West 29th Street, Garfield, CO | 81650 | Rifle |
Cedar Cove, Garfield, CO | 81601 | Glenwood Springs |
Mancos Street, Garfield, CO | 81623 | Carbondale |
County Road 264, Garfield, CO | 81650 | Rifle |
Eagles Nest Drive, Garfield, CO | 81652 | Silt |
North Oak Way, Garfield, CO | 81601 | Glenwood Springs |
Silverton Circle, Garfield, CO | 81635 | Parachute |
Mitchell Creek Road, Garfield, CO | 81601 | Glenwood Springs |
Dogwood Drive, Garfield, CO | 81650 | Rifle |
Dry Park Road, Garfield, CO | 81601 | Glenwood Springs |
Name | Zip Code | County |
---|---|---|
Marble | 81623 | Garfield |
West Glenwood | 81601 | Garfield |
Battlement Mesa | 81635 81636 | Garfield |
Antlers | 81650 | Garfield |
Glenwood | 81601 81602 | Garfield |
El Jebel | 81623 | Garfield |
Redstone | 81623 | Garfield |
Parachute | 81635 81636 | Garfield |
Cardiff | 81601 | Garfield |
New Castle | 81647 | Garfield |
Crystal | 81623 | Garfield |
Carbondale | 81623 | Garfield |
Glenwood Springs | 81601 81602 | Garfield |
Silt | 81652 | Garfield |
Grand Valley | 81635 | Garfield |
Rifle | 81650 | Garfield |
Rio Blanco | 81650 | Garfield |
Rulison | 81635 81650 | Garfield |
1 | ›› |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.