General Information for Marion, IN | |
---|---|
Places number | 35 |
FIPS | 18097 |
Belong to | Indiana |
Name | Zip Code | County |
---|---|---|
Pleasant Lake Court, Marion, IN | 46227 | Indianapolis |
Fieldstone Trail, Marion, IN | 46254 | Indianapolis |
Traditions Drive, Marion, IN | 46235 | Indianapolis |
Fields Drive, Marion, IN | 46239 | Indianapolis |
North Tacoma Avenue, Marion, IN | 46218 | Indianapolis |
Malden Lane, Marion, IN | 46107 | Beech Grove |
Benchmark Drive, Marion, IN | 46240 | Indianapolis |
Charlevoix Lane, Marion, IN | 46220 | Indianapolis |
Paw Paw Court, Marion, IN | 46203 | Indianapolis |
Pioneer Drive, Marion, IN | 46217 | Indianapolis |
Name | Zip Code | County |
---|---|---|
Warren Park | 46219 | Marion |
Homecroft | 46227 | Marion |
Meridian Hills | 46260 | Marion |
Spring Hills | 46228 | Marion |
Maywood | 46241 | Marion |
Oaklandon | 46216 46235 46236 | Marion |
Speedway | 46224 | Marion |
Uptown | 46205 | Marion |
Clermont | 46234 | Marion |
Eagle Creek | 46214 46253 46254 | Marion |
Indianapolis | 46201 46202 46203 46204 46205 46208 46214 46216 46217 46218 46219 46220 46221 46222 46224 46225 46226 46227 46228 46229 46231 46234 46235 46236 46237 46239 46240 46241 4625 | Marion |
Cumberland | 46229 | Marion |
Southport | 46217 46227 46237 46247 | Marion |
Drexel Gardens | 46241 | Marion |
Lawrence | 46226 | Marion |
Wynnedale | 46228 | Marion |
Traders Point | 46278 | Marion |
Wanamaker | 46239 | Marion |
Park Fletcher | 46241 | Marion |
Beech Grove | 46107 | Marion |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.