General Information for Orleans, LA | |
---|---|
Places number | 13 |
FIPS | 22071 |
Belong to | Louisiana |
Name | Zip Code | County |
---|---|---|
Alsace Street, Orleans, LA | 70129 | New Orleans |
Charmes Court, Orleans, LA | 70129 | New Orleans |
Birch Street, Orleans, LA | 70118 | New Orleans |
Crane Street, Orleans, LA | 70124 | New Orleans |
Jackson Avenue, Orleans, LA | 70130 | New Orleans |
Couret Place, Orleans, LA | 70131 | New Orleans |
West Hardy Street, Orleans, LA | 70127 | New Orleans |
Queensway Drive, Orleans, LA | 70128 | New Orleans |
North Derbigny Street, Orleans, LA | 70117 | New Orleans |
3rd Street Wharf, Orleans, LA | 70130 | New Orleans |
Name | Zip Code | County |
---|---|---|
Custom House | 70116 | Orleans |
Naval Support Act East Bank | 70146 | Orleans |
Broadmoor | 70125 | Orleans |
New Orleans | 70112 70113 70114 70115 70116 70117 70118 70119 70122 70124 70125 70126 70127 70128 70129 70130 70131 70139 70145 70146 70163 70170 | Orleans |
Lafayette Square | 70130 | Orleans |
Carrollton | 70118 | Orleans |
Chef Menteur | 70126 | Orleans |
Gentilly | 70122 | Orleans |
Algiers | 70114 | Orleans |
Bywater | 70117 | Orleans |
1 | ›› |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.