General Information for Pendleton, KY | |
---|---|
Places number | 20 |
FIPS | 21191 |
Belong to | Kentucky |
Name | Zip Code | County |
---|---|---|
Ryan Road, Pendleton, KY | 41040 | Falmouth |
J H Godman Road, Pendleton, KY | 41040 | Falmouth |
Southfork Drive, Pendleton, KY | 41040 | Falmouth |
Flour Creek Road, Pendleton, KY | 41006 | Butler |
Joyce Lane, Pendleton, KY | 41006 | Butler |
Rural route 91, Pendleton, KY | 41006 | Butler |
Meadowlark Lane, Pendleton, KY | 41040 | Falmouth |
Richland Road, Pendleton, KY | 41040 | Falmouth |
Highway 154, Pendleton, KY | 41006 | Butler |
Tam Lane, Pendleton, KY | 41040 | Falmouth |
Name | Zip Code | County |
---|---|---|
Neave | 41040 | Pendleton |
Pendleton County | 41040 | Pendleton |
Falmouth | 41040 | Pendleton |
Locust Grove | 41040 | Pendleton |
Mount Auburn | 41006 | Pendleton |
McKinneysburg | 41040 | Pendleton |
Goforth | 41040 | Pendleton |
Four Oaks | 41040 | Pendleton |
Lenoxburg | 41040 | Pendleton |
Fiskburg | 41033 | Pendleton |
Gardnersville | 41033 | Pendleton |
Butler | 41006 | Pendleton |
Carntown | 41006 | Pendleton |
Brownings Corner | 41040 | Pendleton |
Peachgrove | 41006 | Pendleton |
De Mossville | 41033 | Pendleton |
Morgan | 41040 | Pendleton |
1 | ›› |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.